<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Omaha Tell: Andy Beal Kicked the Oracle&#8217;s Ass</title>
	<atom:link href="http://www.aimlesslychasing.com/?feed=rss2&#038;p=686" rel="self" type="application/rss+xml" />
	<link>http://www.aimlesslychasing.com/?p=686</link>
	<description>AlWAYS A SUCKER FOR A DRAW: POKER AND INVESTING</description>
	<pubDate>Tue, 07 Sep 2010 23:25:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Masked Financier</title>
		<link>http://www.aimlesslychasing.com/?p=686#comment-19723</link>
		<dc:creator>Masked Financier</dc:creator>
		<pubDate>Sat, 02 Jan 2010 15:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimlesslychasing.com/?p=686#comment-19723</guid>
		<description>Amy,
Thanks for an excellent article about comparing Beal and Buffett - two investors who I have written about on my own site in the context of viewing their investing behaviour through the lense of poker.
You can see 2 of the articles at http://bit.ly/BzcCv and http://bit.ly/j9Bb2 and any feedback would be appreciated.
Beal's performance in particular demonstrates a major lesson for investors - that of waiting patiently until the market fits your investment thesis.
I will continue to read your postings with interest so please keep up the good work.
John (aka The Masked Financier)</description>
		<content:encoded><![CDATA[<p>Amy,<br />
Thanks for an excellent article about comparing Beal and Buffett - two investors who I have written about on my own site in the context of viewing their investing behaviour through the lense of poker.<br />
You can see 2 of the articles at <a href="http://bit.ly/BzcCv" rel="nofollow">http://bit.ly/BzcCv</a> and <a href="http://bit.ly/j9Bb2" rel="nofollow">http://bit.ly/j9Bb2</a> and any feedback would be appreciated.<br />
Beal&#8217;s performance in particular demonstrates a major lesson for investors - that of waiting patiently until the market fits your investment thesis.<br />
I will continue to read your postings with interest so please keep up the good work.<br />
John (aka The Masked Financier)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beck</title>
		<link>http://www.aimlesslychasing.com/?p=686#comment-17348</link>
		<dc:creator>Beck</dc:creator>
		<pubDate>Tue, 13 Oct 2009 04:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimlesslychasing.com/?p=686#comment-17348</guid>
		<description>As a former commodities trader and current poker player, I have to say that this is the best blog/article/anything I've seen that combines the two, and that includes (especially includes) all the columns for Trader Magazine "written" by Johnny Chan.</description>
		<content:encoded><![CDATA[<p>As a former commodities trader and current poker player, I have to say that this is the best blog/article/anything I&#8217;ve seen that combines the two, and that includes (especially includes) all the columns for Trader Magazine &#8220;written&#8221; by Johnny Chan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poker Shrink</title>
		<link>http://www.aimlesslychasing.com/?p=686#comment-17274</link>
		<dc:creator>Poker Shrink</dc:creator>
		<pubDate>Sun, 11 Oct 2009 15:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimlesslychasing.com/?p=686#comment-17274</guid>
		<description>As I have said many times in the past: If you aren't an ex-Poker Pages writer you ain't really been in the poka binezz.</description>
		<content:encoded><![CDATA[<p>As I have said many times in the past: If you aren&#8217;t an ex-Poker Pages writer you ain&#8217;t really been in the poka binezz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spaceman</title>
		<link>http://www.aimlesslychasing.com/?p=686#comment-17104</link>
		<dc:creator>Spaceman</dc:creator>
		<pubDate>Tue, 06 Oct 2009 23:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimlesslychasing.com/?p=686#comment-17104</guid>
		<description>Thanks for the shout-out, Amy. :-)</description>
		<content:encoded><![CDATA[<p>Thanks for the shout-out, Amy. <img src='http://www.aimlesslychasing.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kong</title>
		<link>http://www.aimlesslychasing.com/?p=686#comment-17057</link>
		<dc:creator>kong</dc:creator>
		<pubDate>Mon, 05 Oct 2009 15:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimlesslychasing.com/?p=686#comment-17057</guid>
		<description>I notice the Poker Pages Obituary in Kirks article.  All of us will miss it....I can say it helped me shape my game and introduced me to some very nice folks of which you are included.

I think poker shapes a lot of the business mind.  You have done well here.  Continue please</description>
		<content:encoded><![CDATA[<p>I notice the Poker Pages Obituary in Kirks article.  All of us will miss it&#8230;.I can say it helped me shape my game and introduced me to some very nice folks of which you are included.</p>
<p>I think poker shapes a lot of the business mind.  You have done well here.  Continue please</p>
]]></content:encoded>
	</item>
</channel>
</rss>
